
january, 2021
BUDAPEST 2020
RANK | CLUB | TOTAL MATCH POINTS | MATCHS HELD |
---|---|---|---|
1 | CALI CONDORS | 20 | |
2 | ENERGY STANDARD | 19 | |
3 | LONDON ROAR | 16 | |
4 | LA CURRENT | 15 | |
5 | IRON | 13 | |
6 | TOKYO KING FROGS | 12 | |
7 | TORONTO TITANS | 9 | |
8 | NY BREAKERS | 7 | |
9 | DC TRIDENT | 5 | |
10 | AQUA CENTURIONS | 4 |
TEAMBOX 1
TEAMBOX 2
TEAMBOX 3
TEAMBOX 4